As the Joint Admissions and Matriculation Board (JAMB) released the 2025 UTME results, ten exceptional students have captured national attention by scoring above 370 in one of Nigeria’s most competitive academic exams.
These brilliant candidates have not only demonstrated academic excellence but also set a new standard for aspiring students across the country.
Who Are the Top Scorers in the 2025 UTME?
The top ten candidates come from diverse backgrounds and states, yet share one thing in common, a commitment to excellence. Leading the chart is Okeke Chinedu Christian from Anambra State, who scored a remarkable 375 and selected the University of Lagos (UNILAG) to study Mechanical Engineering.
Below is a detailed look at the students who aced the UTME 2025 with scores above 370:
Name of Candidate | Gender | State of Origin | UTME Score | Institution (1st Choice) | Programme |
---|---|---|---|---|---|
Okeke Chinedu Christian | Male | Anambra | 375 | UNILAG | Mechanical Engineering |
Ayuba Simon-Peter John | Male | Gombe | 374 | Afe Babalola University, Ado-Ekiti | Mechanical Engineering |
Jimoh Abdulmalik Olayinka | Male | Kwara | 373 | UNILAG | Mechanical Engineering |
Roberts Damiete Ayibo | Male | Rivers | 373 | UNILAG | Electrical/Electronic Engineering |
Ononugbo Chibueze Chigozirim | Male | Enugu | 373 | University of Ibadan (UI) | Electrical/Electronic Engineering |
Olawepo Tunmise Gertrude | Female | Kwara | 373 | UNILAG | Computer Science |
Afinotan Leslie Ofeoritse | Male | Delta | 373 | Covenant University (CU) | Mechanical Engineering |
Azoyenime Samuel Chukwuemeka | Male | Delta | 372 | Obafemi Awolowo University (OAU) | Aerospace Engineering |
Oyebode Emmanuel Oluwapelumi | Male | Ogun | 372 | UNILAG | Petroleum & Gas Engineering |
Omigie Cecil Osaigbovo | Male | Edo | 372 | University of Ibadan (UI) | Mechanical Engineering |
What Makes Their Performance Exceptional?
Scoring above 370 in the UTME is a rare achievement that places these students among Nigeria’s most promising academic talents.
With millions of candidates sitting for the exam annually, these top scorers represent less than 0.1% of high performers, showing mastery across core subjects such as Mathematics, English, Physics, and Chemistry or related subjects in their chosen field.