The Dollar to Naira exchange rate at the black market, also referred to as the parallel market (Aboki fx), continues to experience fluctuations.
According to Okay.ng, as of Monday, 23rd September 2024, the exchange rates for the Lagos Parallel Market (Black Market) are as follows:
- Buying Rate: ₦1,660 per dollar
- Selling Rate: ₦1,675 per dollar
How Much Is Aboki Dollar to Naira Today Black Market (September 23, 2024)?
Today’s Aboki fx black market rate for the dollar stands at ₦1,660 when buying and ₦1,675 when selling, as confirmed by Bureau De Change (BDC) operators in Lagos.
Amount in Dollar ($) | Buying Rate (₦) | Selling Rate (₦) |
---|---|---|
1 US Dollar ($1) to Naira | ₦1,660.00 | ₦1,675.00 |
5 US Dollars ($5) to Naira | ₦8,300.00 | ₦8,375.00 |
10 US Dollars ($10) to Naira | ₦16,600.00 | ₦16,750.00 |
20 US Dollars ($20) to Naira | ₦33,200.00 | ₦33,500.00 |
50 US Dollars ($50) to Naira | ₦83,000.00 | ₦83,750.00 |
100 US Dollars ($100) to Naira | ₦166,000.00 | ₦167,500.00 |
200 US Dollars ($200) to Naira | ₦332,000.00 | ₦335,000.00 |
300 US Dollars ($300) to Naira | ₦498,000.00 | ₦502,500.00 |
400 US Dollars ($400) to Naira | ₦664,000.00 | ₦670,000.00 |
500 US Dollars ($500) to Naira | ₦830,000.00 | ₦837,500.00 |
600 US Dollars ($600) to Naira | ₦996,000.00 | ₦1,005,000.00 |
800 US Dollars ($800) to Naira | ₦1,328,000.00 | ₦1,340,000.00 |
1000 US Dollars ($1000) to Naira | ₦1,660,000.00 | ₦1,675,000.00 |
5000 US Dollars ($5000) to Naira | ₦8,300,000.00 | ₦8,375,000.00 |
10000 US Dollars ($10000) to Naira | ₦16,600,000.00 | ₦16,750,000.00 |
It is essential to note that the Central Bank of Nigeria (CBN) does not officially recognize transactions carried out in the parallel market. The CBN urges individuals seeking foreign exchange to engage through their respective banks.
Please be aware that rates may vary depending on your location and the specific BDC operator you deal with.